1-800-859-6265

RAD-Gigastar 2 Pinout

Active Tap / Gateway / Media Converter / Vehicle Interface, & Data Logger

Connector Pinouts and Signal Mapping

DB26

Pin Signal Pin Signal
1 LIN 01 14 DW CAN 01 H
2 DW CAN 04 L 15 LIN 06
3 LIN 03 16 DW CAN 02 H
4 DW CAN 01 L 17 DW CAN 03 H
5 LIN 05 18 LIN 08
6 DW CAN 02 L 19 VBAT
7 DW CAN 03 L 20 LIN 10
8 LIN 07 21 LIN 11
9 LIN 09 22 LIN 12
10 GND 23 LIN 13
11 LIN 02 24 LIN 14
12 DW CAN 04 H 25 LIN 15 / DOIP
13 LIN 04 26 LIN 16
CN1
  In Out
AE 03 P 1 20
AE 03 N 2 19
AE 04 P 3 18
AE 04 N 4 17
AE 05 P 5 12
AE 05 N 6 11
AE 06 P 7 10
AE 06 N 8 9
End Term* 13–16

 

CN2
  In Out
AE 07 P 1 20
AE 07 N 2 19
AE 08 P 3 18
AE 08 N 4 17
AE 09 P 5 12
AE 09 N 6 11
AE 10 P 7 10
AE 10 N 8 9
End Term* 13–16
JapanKoreaChinaUSA