Vehicle Spy のバージョンを比較する
次の 2 つの表は、Vehicle Spy で利用可能なさまざまな機能に関する情報と、ソフトウェアの 3 つのバージョン間での違いを示しています。
最初の表は、Vehicle Spy Enterprise、Professional、および Basic バージョンの一般的な比較を示しています。2 つ目は、Vehicle Spy Enterprise、Professional、および Basic の特定の機能について詳しく説明します。
ご不明な点がございましたら、お気軽にお問い合わせください。
簡単な比較
Features | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Professional | Vehicle Spy Basic |
Automotive Ethernet Support | Yes | Yes | Raw, IP, UDP, TCP, DoIP, XCPoE | -- |
FlexRay Support | Yes | Yes | -- | -- |
DoIP | Yes | Yes | Yes | -- |
Video Tracking | Yes | Yes | -- | -- |
Video Capture / Display in GP | Yes | Yes | -- | -- |
Snapshot Diagnostics | Yes | Yes | Yes | -- |
Multiple Hardware Support | Yes | Yes | Yes | Yes |
Message Monitor | Yes | Yes | Yes | Yes |
Realtime Signal Plotting/Graphics | Yes | Yes | Yes | Yes |
Logging/Capture Data Files | Yes | Yes | Yes | Yes |
Post Analysis | Yes | Yes | Yes | Yes |
Support | Primary Priority Phone, Email, and Web | Primary Priority Phone, Email, and Web | Primary Priority Phone, Email, and Web | Secondary Priority Phone, Email, and Web |
Training | Training @ ICS Included* + Online Videos | Training @ ICS Included* + Online Videos | Training @ ICS Included* + Online Videos | Online Videos |
CAN / CAN FD Message Monitoring | Yes | Yes | Yes | Yes |
LIN Message Monitoring | Yes | Yes | Yes | Yes |
CAN /CAN FD Message Transmit (Tx Panel) | Yes | Yes | Yes | Yes |
CAN /CAN FD Message Generator (Tx Panel) | Yes | Yes | Yes | Yes |
neoVI FIRE 2 / RAD-Galaxy Embedded Data Logging | Yes | Yes | Yes | Yes |
ISO15765-2 Long Message Tx/Rx | Yes | Yes | Yes | Yes |
J1939 BAM Long Message Tx / Rx | Yes | Yes | Yes | Yes |
CAN / CAN FD Bus Simulation | Yes | Yes | Yes | -- |
LIN Master Node Simulation | Yes | Yes | Yes | -- |
LIN Slave Node Simulation | Yes | Yes | Yes | -- |
Function Blocks (Playback) | Yes | Yes | Yes | Yes (1 Only) |
Function Blocks (Capture) | Yes | Yes | Yes | Yes (1 Only) |
Function Blocks (Script) | Yes | Yes | Yes | -- |
Message Database Support | VS3, DBC, ARXML, UEF, LDF, ODX, ODI, VSDB, VS3DB, FIBEX | VS3, DBC, ARXML, UEF, LDF, ODX, ODI, VSDB, VS3DB, FIBEX | VS3, DBC, UEF, LDF, ODX, ODI, VSDB, VS3DB | VS3, DBC, LDF, VS3DB |
CCP/XCP Calibration | Yes | Yes | Yes | -- |
ASAP2 Editor / Generator | Yes | Yes | Yes | -- |
Diagnostic Tools | Yes | Yes | Yes | -- |
Intrepid Analog Input | Yes | Yes | Yes | -- |
ECU Flash | Yes | Yes | -- | -- |
Graphical Panels | Yes | Yes | Yes | -- |
Application Signal Variables | Yes | Yes | Yes | -- |
Configurable Diagnostics | Yes | Yes | Yes | -- |
J1939 DTC Monitor / Simulator | Yes | Yes | Yes | -- |
J1939 Address Claim View | Yes | Yes | Yes | -- |
GMLAN Virtual Networks View | Yes | Yes | Yes | -- |
Software Upgrades | 12 months included | 12 months included | 12 months included | 12 months included |
API for Remote Control | Yes | Yes | Yes | -- |
Customer Unique Protocols (upon request) | Yes | Yes | -- | -- |
Gateway Builder | Yes | Yes | -- | -- |
CAN/CAN FD Fuzzing | Yes | -- | -- | -- |
OEM PKI certificate Infrastructure | Yes | -- | -- | -- |
※専門科目、API・プログラミング科目を除く全研修科目を含みます。オンサイト コースは、追加料金と交通費で利用できます。
詳細な比較
General Features | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Professional | Vehicle Spy Basic |
CAN / CAN FD Channels | Multiple | Multiple | Multiple | Multiple |
LIN Channels | Multiple | Multiple | Multiple | Multiple |
FlexRay Channels | Multiple | Multiple | -- | -- |
Automotive Audio Bus®️ (A2B) Monitor | Yes | Yes | Yes | -- |
Automotive Audio Bus®️ (A2B) Simulation | Yes | Yes | -- | -- |
DBC Databases | Multiple | Multiple | Multiple | Multiple |
LDF Databases | Multiple | Multiple | Multiple | Multiple |
FIBEX Databases | Multiple | Multiple | -- | -- |
ARXML Databases | Multiple | Multiple | -- | -- |
Interactive Messages Editor | Yes | Yes | Yes | Yes |
LIN File Editor (LDF) | Yes | Yes | Yes | Yes |
LIN Schedule | Yes | Yes | Yes | -- |
LIN Network (Message View) | Yes | Yes | Yes | Yes |
ISO9141 | Yes | Yes | Yes | Monitor Only |
KWP over CAN | Yes | Yes | Yes | Monitor Only |
J1939 Transport | Yes | Yes | Yes | Yes |
J1939 CTS/RTS | Yes | Yes | Yes | -- |
RP1210 (for all Intrepid Hardware) | Yes | Yes | Yes | Yes |
J2534 (for all Intrepid Hardware) | Yes | Yes | Yes | Yes |
Customer Unique Protocols (upon request) | Yes | Yes | -- | -- |
Gateway Builder | Yes | Yes | -- | -- |
Ethernet PHY Dashboard | Yes | Yes | Yes | Yes |
AVB / TSN Configurator | Yes | Yes | -- | -- |
GPS Maps View | Yes | Yes | Yes | -- |
OBD Port Mirroring | Yes | Yes | -- | -- |
Analysis and Simulation | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Professional | Vehicle Spy Basic |
Measurement Setup (signal groups) | Yes | Yes | Yes | Yes |
Measurement Setup Import/Export | Yes | Yes | Yes | Yes |
Messages View | Yes | Yes | Yes | Yes |
Networks View | Yes | Yes | Yes | Yes |
Data Analysis (Histogram, Bus Timing) | Yes | Yes | Yes | Yes |
Capture Function Blocks | Yes | Yes | Yes | Yes (1 Maximum) |
Data Logging | Yes | Yes | Yes | Logging to PC only |
Signals View / Data Analysis | Yes | Yes | Yes | Yes |
Transmit Messages / Signals | Yes | Yes | Yes | Yes |
Automotive Audio Bus®️ (A2B) Simulation | Yes | Yes | -- | -- |
ECU Simulation (CAN, CAN FD, LIN, K-Line) | Yes | Yes | Yes | -- |
Filtering | Yes | Yes | Yes | Yes |
Network Filters | Yes | Yes | Yes | Yes |
Replay / Playback | Yes | Yes | Yes | Yes (1 Maximum) |
Offline Mode | Yes | Yes | Yes | Yes |
Data Export (*.DAT, *.MAT, *.CSV, *.MDF) | Yes | Yes | Yes | Yes |
Programming | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
Function Blocks / C-Code Interface | Yes | Yes | Yes | -- |
Function Blocks / C-Code Execution | Yes | Yes | Yes | -- |
Function Blocks / C-Code Debugging | Yes | Yes | Yes | -- |
Non-Text Scripting (Function Blocks) | Yes | Yes | Yes | -- |
Embedded C-Code* | Yes | Yes | -- | -- |
Intrepid Security Module* | Yes | Yes | -- | -- |
Text API Terminal | Yes | Yes | Yes | -- |
Transmitting, Graphical Panels, Control Panels | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
Transmit Panel | Yes | Yes | Yes | Yes |
Graphical Panel Creation | Yes | Yes | Yes | -- |
Graphical Panel Execution | Yes | Yes | Yes | -- |
Control Panel Creation | Yes | Yes | Yes | -- |
Control Panel Execution | Yes | Yes | Yes | -- |
Video Panel Elements | Yes | Yes | -- | -- |
Simulation and Modeling | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
Application Signal Definition | Yes | Yes | Yes | -- |
Application Signal Access | Yes | Yes | Yes | -- |
ECU Simulation (Restbussimulation) | Yes | Yes | Yes | -- |
Test | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
Function Block Tests | Yes | Yes | Yes | -- |
Function Block / Diagnostic Test Execution | Yes | Yes | Yes | -- |
VS3EXE Generator | Yes | Yes | Yes | -- |
Instrumentation Control (SCPI) | Yes | Yes | -- | -- |
Diagnostics | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
Diagnostic Jobs / Snapshot | Yes | Yes | Yes | -- |
Function Block Diagnostics / C-Code Diagnostics | Yes | Yes | Yes | -- |
KWP over CAN, GMLAN | Yes | Yes | Yes | -- |
UDS / ISO14229 | Yes (Diag Jobs or Rx/Tx) | Yes (Diag Jobs or Rx/Tx) | Yes (Diag Jobs or Rx/Tx) | Yes (Using Rx/Tx Msgs) |
J1939 Diagnostics | Yes | Yes | Yes | -- |
ISO15765-2 | Yes | Yes | Yes | Yes |
SOME/IP | Yes | Yes | -- | -- |
ECU Reflashing | Yes | Yes | -- | -- |
Custom DBC/ Diag Databases | On Request | On Request | -- | -- |
One Click Diagnostics | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
Snapshot (Vehicle Diagnostics) | Yes | Yes | Yes | -- |
Snapshot Automatic DAQ Measurement | Yes | Yes | Yes | -- |
Extensions | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
Measurement Hardware | Yes | Yes | Yes | yes |
Text API | Yes | Yes | Yes | -- |
Text API (MATLAB) | Yes | Yes | Yes | -- |
GPS Support* | Yes | Yes | Yes | -- |
Calibration | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
CCP | Yes | Yes | Yes | -- |
XCP | Yes | Yes | Yes | -- |
XCPoE (TCP, UDP) | Yes | Yes | Yes | -- |
A2L (ASAP2) Editor / Creator | Yes | Yes | Yes | -- |
A2L Measurement Support | Yes | Yes | Yes | -- |
A2L Value Support | Yes | Yes | Yes | -- |
A2L Curve Support | Yes | Yes | Yes | -- |
A2L Map Support | Yes | Yes | Yes | -- |
Standalone Logger Support | Yes (with neoVI device) | Yes (with neoVI device) | Yes (with neoVI device) | -- |
Event DAQing | Yes | Yes | Yes | -- |
Polling DAQing | Yes | Yes | Yes | -- |
Calibration Download / Upload | Yes | Yes | Yes | -- |
CAL / SW Flashing | On Request | On Request | On Request | -- |
Scripting Support of CCP / XCP | Yes | Yes | Yes | -- |
Graphical Panel with CCP / XCP and CAN Transmit | Yes | Yes | Yes | -- |
Simulink Model Browser (CCP / XCP) | On Request | On Request | On Request | -- |
Cybersecurity | Vehicle Spy Enterprise Plus | Vehicle Spy Enterprise | Vehicle Spy Pro | Vehicle Spy Basic |
CAN/CAN FD Fuzzing | Yes | -- | -- | -- |
Reverse Engineering | Yes | Yes | Yes | -- |
Intrepid Security Module | Yes | Yes | -- | -- |
CySMAC | Yes | Yes | -- | - |
OEM PKI certificate Infrastructure | Yes | -- | -- | -- |
* 一部の neoVI でネイティブにサポート
注: このページのすべての情報は、発行時点で正確であると考えられています。この情報に関して、明示または黙示を問わず、いかなる保証も与えられません。